





















Property Attributes
- MLS#1322897
- TypeCondos
- CountyBEXAR
- CitySan Antonio
- Area1100
- Zip78205
- StyleCondominium/Townhome
- Price$ 1,587,200
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2480
Listing Provided Courtesy Of:
Karla Dupre at Kuper Sotheby's Itl Realty
Property Description
Live the life of luxury in the Dali Residence overlooking the River Walk. This spacious Sub-Penthouse 3 bedroom floor plan offers an open living area, walk-in pantry and closets, and well-appointed finishes. 12 ft ceilings w/ floor to ceiling glass. Located in SA's Performing Arts District above Thompson San Antonio allows for a lock & leave lifestyle. Amenities include 24/7 Concierge, 24-hr rm service, pool overlooking river w/ cabanas & bar, valet parking, spa & workout facility, an amazing restaurant.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
7/2/2018 | Listed $1,507,096 |
General Features
Bathrooms | 4 |
Builder | JORDAN FOSTER CONST. |
Building | 1 |
Class | Condominium/Townhome |
Condo Name | Not Applicable |
Construction | Pre-Owned |
Elementary School | Call District |
Energy Efficiency | Smart Electric Meter, Programmable Thermostat, Double Pane Windows, Energy Star Appliances, Radiant Barrier, Low E Windows |
Fee Includes | Insurance Limited, Condo Mgmt, Common Area Liability, Common Maintenance, Trash Removal |
HOA Fee | 1500 |
HOA Frequency | Monthly |
HOA Name | Not Applicable |
High School | Call District |
Hoa Mandatory | Mandatory |
Legal Description | NCB 802 BLK 3 LOT NW 170 |
Listing Area | 1100 |
Middle School | Call District |
Multiple Hoa | No |
Proposed Terms | Conventional, Cash |
School District | San Antonio I.S.D. |
Security | Controlled Access, Closed Circuit TV, Guarded Access, Other |
Status | Active |
Stories | 20 |
Type | High-Rise (8+ Stories) |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 11 |
Bedroom3 Length | 11 |
Bedroom3 Width | 11 |
Common Area Amenities | Elevator, Party Room, Pool, Spa Adj/Pool, Hot Tub, Sauna, Exercise Room, Extra Storage, Other Water Access - See Remarks |
Cooling | One Central |
Dining Room Length | 16 |
Dining Room Width | 15 |
Entry Level | 17 |
Fireplace | Not Applicable |
Flooring | Ceramic Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central |
Heating Fuel | Electric |
Interior Features | One Living Area, Living/Dining Combo, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Utility Area Inside, High Ceilings, Open Floor Plan, Cable TV Available, Laundry Room, Walk In Closets |
Kitchen Length | 25 |
Kitchen Width | 10 |
Living Area | 2480 |
Living Room Length | 25 |
Living Room Width | 15 |
Master Bath | Double Vanity |
Master Bath Length | 18 |
Master Bath Width | 12 |
Master Bed Length | 16 |
Master Bed Width | 15 |
Master Bedroom | Split, Full Bath |
Total Bedrooms | 3 |
Window Coverings | All Remain |
Exterior Features
Exterior | Stone/Rock, Steel Frame, Other |
Foundation | Other |
Garage Parking | Four or More Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Built-In Oven, Microwave Oven, Gas Cooking, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Custom Cabinets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool