
























Property Attributes
- MLS#1363027
- TypeCondos
- CountyBEXAR
- CitySan Antonio
- Area1100
- Zip78205
- StyleCondominium/Townhome
- Price$ 3,973,200
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5676
Listing Provided Courtesy Of:
Karla Dupre at Kuper Sotheby's Itl Realty
Property Description
Enjoy the Art of Living in this spectacular penthouse, appropriately named after the Composer Chopin. 2 stories of glass windows offer city & Riverwalk views. Kitchen has Gaggenau appliances & optional enclosed private garage is available. Located in SA's Arts District above the Thompson San Antonio Hotel, allows for a lock & leave lifestyle. Amenities include 24/7 Concierge, 24-hr rm service, pool overlooking river w/ cabanas & bar, valet parking, spa & workout facility, and an amazing restaurant.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
2/7/2019 | Listed $3,973,200 |
General Features
Accessibility | 2+ Access Exits |
Bathrooms | 5 |
Builder | DC PARTNERS |
Building | NA |
Class | Condominium/Townhome |
Condo Name | Not Applicable |
Construction | New |
Elementary School | Call District |
Fee Includes | None |
HOA Fee | 2600 |
HOA Frequency | Monthly |
HOA Name | NOT APPLICABLE |
High School | Call District |
Hoa Mandatory | Mandatory |
Legal Description | NCB 802 BLK 3 LOT 7 & S 96.4 F |
Listing Area | 1100 |
Middle School | Call District |
Multiple Hoa | No |
Proposed Terms | Conventional, Cash |
School District | San Antonio I.S.D. |
Security | Controlled Access, Closed Circuit TV, Guarded Access, Other |
Status | Active |
Stories | 20 |
Type | High-Rise (8+ Stories) |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 13 |
Bedroom3 Length | 14 |
Bedroom3 Width | 13 |
Common Area Amenities | Elevator, Party Room, Clubhouse, Pool, Spa Adj/Pool, Hot Tub, Exercise Room, Other Water Access - See Remarks |
Cooling | Other |
Dining Room Length | 24 |
Dining Room Width | 16 |
Entry Level | 19 |
Family Room Length | 31 |
Fireplace | Not Applicable |
Flooring | Wood, Stone |
Full Baths | 3 |
Half Baths | 2 |
Heating | Other |
Heating Fuel | Other |
Interior Features | Three Living Areas, Separate Dining Room, Eat-In Kitchen, Auxillary Kitchen, Two Eating Areas, Walk-In Pantry, Study/Library, High Ceilings, Open Floor Plan, Maid's Quarters, Walk In Closets |
Kitchen Length | 24 |
Kitchen Width | 10 |
Living Area | 5676 |
Living Room Length | 59 |
Living Room Width | 30 |
Master Bath | His/Her Baths |
Master Bath Length | 15 |
Master Bath Width | 12 |
Master Bed Length | 25 |
Master Bed Width | 16 |
Other Room Length | 12 |
Other Room Use | KITCHENETT |
Other Room Width | 9 |
Study/office Length | 15 |
Study/office Width | 14 |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | Stone/Rock, Steel Frame, Other |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Refrigerator, Dishwasher, Custom Cabinets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool