























Property Attributes
- MLS#1390288
- TypeSingle Family
- CountyMEDINA
- CityYancey
- Area3000
- Zip78886
- StyleTwo Story,Ranch
- Year Built1940
- Taxes10942
- Price$ 1,091,487
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2362
- Lot Size103.23 Acres
Listing Provided Courtesy Of:
Cassie Saunders at Morales Realty
Property Description
Unique and very diverse property located in the heart of Yancey America. Includes a large updated 1940s home, pool, tennis court, skeet range, fenced, crossed fenced, tanks, outbuilding, barn, working pens, and much more. AG exempt in Hondo ISD. Property won't disappoint!
Elementary School | Middle School | High School |
---|---|---|
Hondo Elementary School | Hondo Middle School | Hondo High School |
Price History | |
---|---|
6/11/2019 | Listed $1,197,412 |
8/7/2019 | 9% - $1,091,487 |
General Features
Bathrooms | 3 |
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Elementary School | Hondo |
High School | Hondo |
Hoa Mandatory | None |
Legal Description | See Agent |
Listing Area | 3000 |
Middle School | Hondo |
Neighborhood Amenities | None |
Proposed Terms | Cash, Conventional |
School District | Hondo I.S.D. |
Status | Active |
Style | Two Story, Ranch |
Subdivision | UNKNOWN |
Taxes | 10942.91 |
Type | Single Family Detached |
Year Built | 1940 |
Interior Features
Bedroom2 Width | 10 |
Bedroom3 Length | 13 |
Bedroom3 Width | 13 |
Bedroom4 Length | 14 |
Bedroom4 Width | 19 |
Cooling | One Central |
Dining Room Length | 17 |
Dining Room Width | 13 |
Entry Room Length | 14 |
Entry Room Width | 8 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central |
Heating Fuel | Electric |
Interior Features | Two Living Area, Breakfast Bar, Utility Room Inside |
Kitchen Length | 15 |
Kitchen Width | 13 |
Living Area | 2362 |
Living Room Length | 19 |
Living Room Width | 13 |
Master Bath | Shower Only, Single Vanity |
Master Bath Length | 10 |
Master Bath Width | 4 |
Master Bed Length | 14 |
Master Bed Width | 13 |
Master Bedroom | DownStairs, Ceiling Fan, Full Bath |
Other Room Length | 11 |
Other Room Use | BATH2 |
Other Room Width | 5 |
Other Room2 Length | 14 |
Other Room2 Use | LIVING RM2 |
Other Room2 Width | 14 |
Stories | 2 |
Total Bedrooms | 4 |
Utility Room Length | 10 |
Utility Room Width | 5 |
Window Coverings | All Remain |
Exterior Features
Exterior | Siding |
Exterior Features | Private Tennis, Covered Patio, Bar-B-Que Pit/Grill, Storage Building/Shed, Mature Trees, Wire Fence, Cross Fenced |
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Trash Compactor, Security System (Leased), Double Ovens |
Lot Description | County VIew, Ag Exempt, Hunting Permitted, Mature Trees (ext feat), Secluded, Gently Rolling, Pond /Stock Tank |
Lot Size | 103.23 |
Pool | In Ground Pool |
Pool (Y/N) | Yes |
Roof | Metal |
Water/Sewer | Water System, Private Well, Septic, Co-op Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool